find wheels by year, make and model.
Choose your Size: 16” 17” 18”
16”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
114-6865M+01 16x8 5x114.3 1 71.5 2500 22 Machined
114-6881M+01 16x8 8x165.1 1 125.2 3640 22 Machined
114-6883M+01 16x8 6x139.7 1 106.1 2500 22 Machined
114-6885M+01 16x8 5x139.7 1 106.5 2500 22 Machined
114-6887M+01 16x8 8x170 1 125.2 3640 22 Machined
114-6865SB+01 16x8 5x114.3 1 71.5 2500 22 Satin Black with Satin Clear-Coat
114-6881SB+01 16x8 8x165.1 1 125.2 3640 22 Satin Black with Satin Clear-Coat
114-6883SB+01 16x8 6x139.7 1 106.1 2500 22 Satin Black with Satin Clear-Coat
114-6885SB+01 16x8 5x139.7 1 106.5 2500 22 Satin Black with Satin Clear-Coat
114-6887SB+01 16x8 8x170 1 125.2 3640 22 Satin Black with Satin Clear-Coat
17”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
114-7963M+01 17x9 6x135 1 87 2500 26 Machined
114-7963M+18 17x9 6x135 18 87 2500 26 Machined
114-7965M+01 17x9 5x114.3 1 71.5 2500 26 Machined
114-7973M+01 17x9 5x127 1 78 2500 26 Machined
114-7982M+01 17x9 8x165.1 1 125.2 3640 26 Machined
114-7982M+12 17x9 8x165.1 12 125.2 3640 26 Machined
114-7983M+01 17x9 6x139.7 1 106.1 2500 26 Machined
114-7983M+12 17x9 6x139.7 12 106.1 2500 26 Machined
114-7985M+01 17x9 5x139.7 1 106.5 2500 26 Machined
114-7987M+01 17x9 8x170 1 125.2 3640 26 Machined
114-7987M+12 17x9 8x170 12 125.2 3640 26 Machined
114-7963SB+01 17x9 6x135 1 87 2500 26 Satin Black with Satin Clear-Coat
114-7963SB+18 17x9 6x135 18 87 2500 26 Satin Black with Satin Clear-Coat
114-7965SB+01 17x9 5x114.3 1 71.5 2500 26 Satin Black with Satin Clear-Coat
114-7973SB+01 17x9 5x127 1 78 2500 26 Satin Black with Satin Clear-Coat
114-7982SB+01 17x9 8x165.1 1 125.2 3640 26 Satin Black with Satin Clear-Coat
114-7982SB+12 17x9 8x165.1 12 125.2 3640 26 Satin Black with Satin Clear-Coat
114-7983SB+01 17x9 6x139.7 1 106.1 2500 26 Satin Black with Satin Clear-Coat
114-7983SB+12 17x9 6x139.7 12 106.1 2500 26 Satin Black with Satin Clear-Coat
114-7985SB+01 17x9 5x139.7 1 106.5 2500 26 Satin Black with Satin Clear-Coat
114-7987SB+01 17x9 8x170 1 125.2 3640 26 Satin Black with Satin Clear-Coat
114-7987SB+12 17x9 8x170 12 125.2 3640 26 Satin Black with Satin Clear-Coat
18”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
114-8963M+01 18x9 6x135 1 87 2500 30 Machined
114-8963M+18 18x9 6x135 18 87 2500 30 Machined
114-8973M+01 18x9 5x127 1 78 2500 30 Machined
114-8982M+01 18x9 8x165.1 1 125.2 3640 30 Machined
114-8982M+12 18x9 8x165.1 12 125.2 3640 30 Machined
114-8983M+01 18x9 6x139.7 1 106.1 2500 30 Machined
114-8983M+12 18x9 6x139.7 12 106.1 2500 30 Machined
114-8985M+01 18x9 5x139.7 1 106.5 2500 30 Machined
114-8985M+12 18x9 5x139.7 12 106.5 2500 30 Machined
114-8987M+01 18x9 8x170 1 125.2 3640 30 Machined
114-8987M+12 18x9 8x170 12 125.2 3640 30 Machined
114-8998M+12 18x9 8x180 12 124.3 3640 30 Machined
114-8963SB+01 18x9 6x135 1 87 2500 30 Satin Black with Satin Clear-Coat
114-8963SB+18 18x9 6x135 18 87 2500 30 Satin Black with Satin Clear-Coat
114-8973SB+01 18x9 5x127 1 78 2500 30 Satin Black with Satin Clear-Coat
114-8982SB+01 18x9 8x165.1 1 125.2 3640 30 Satin Black with Satin Clear-Coat
114-8982SB+12 18x9 8x165.1 12 125.2 3640 30 Satin Black with Satin Clear-Coat
114-8983SB+01 18x9 6x139.7 1 106.1 2500 30 Satin Black with Satin Clear-Coat
114-8983SB+12 18x9 6x139.7 12 106.1 2500 30 Satin Black with Satin Clear-Coat
114-8985SB+01 18x9 5x139.7 1 106.5 2500 30 Satin Black with Satin Clear-Coat
114-8985SB+12 18x9 5x139.7 12 106.5 2500 30 Satin Black with Satin Clear-Coat
114-8987SB+01 18x9 8x170 1 125.2 3640 30 Satin Black with Satin Clear-Coat
114-8987SB+12 18x9 8x170 12 125.2 3640 30 Satin Black with Satin Clear-Coat
114-8998SB+12 18x9 8x180 12 124.3 3640 30 Satin Black with Satin Clear-Coat

Check Fitment

search by vehicle