find wheels by year, make and model.

Platinum

437 Genesis

Chrome Plated
[ 5 lug ]
diameters
16” 17” 18”
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
437-6710C+35 16x7 5x115 5x110 35 72.62 1600 23.00 Chrome
437-6714C+40 16x7 5x4.5 5x4.25 40 72.62 1600 23.00 Chrome
437-6718C+40 16x7 5x4.5 5x100 40 72.62 1600 23.00 Chrome
437-6722C+40 16x7 5x112 5x120 40 74.10 1600 23.00 Chrome
437-6701U+40 16x7 4x100 4x4.25 40 72.62 1600 23.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-6710U+35 16x7 5x115 5x110 35 72.62 1600 23.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-6714U+40 16x7 5x4.5 5x4.25 40 72.62 1600 23.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-6718U+40 16x7 5x4.5 5x100 40 72.62 1600 23.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-6722U+40 16x7 5x112 5x120 40 74.10 1600 23.00 Gloss Black with Diamond Cut Accents and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
437-7710C+35 17x7.50 5x115 5x110 35 72.62 1600 26.00 Chrome
437-7714C+40 17x7.50 5x4.5 5x4.25 40 72.62 1600 26.00 Chrome
437-7718C+40 17x7.50 5x4.5 5x100 40 72.62 1600 26.00 Chrome
437-7722C+40 17x7.50 5x112 5x120 40 74.10 1600 26.00 Chrome
437-7710U+35 17x7.50 5x115 5x110 35 72.62 1600 26.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-7714U+40 17x7.50 5x4.5 5x4.25 40 72.62 1600 26.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-7718U+40 17x7.50 5x4.5 5x100 40 72.62 1600 26.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-7722U+40 17x7.50 5x112 5x120 40 74.10 1600 26.00 Gloss Black with Diamond Cut Accents and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
437-8810C+35 18x8 5x115 5x110 35 72.62 1600 27.00 Chrome
437-8814C+40 18x8 5x4.5 5x4.25 40 72.62 1600 27.00 Chrome
437-8818C+40 18x8 5x4.5 5x100 40 72.62 1600 27.00 Chrome
437-8822C+40 18x8 5x112 5x120 40 74.10 1600 27.00 Chrome
437-8810U+35 18x8 5x115 5x110 35 72.62 1600 27.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-8814U+40 18x8 5x4.5 5x4.25 40 72.62 1600 27.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-8818U+40 18x8 5x4.5 5x100 40 72.62 1600 27.00 Gloss Black with Diamond Cut Accents and Clear Coat
437-8822U+40 18x8 5x112 5x120 40 74.10 1600 27.00 Gloss Black with Diamond Cut Accents and Clear Coat

Check Fitment

search by vehicle