Ultra Motorsports
203 Hunter
Satin Black and Satin Clear Coat
[ 5 lug ]
additional finishes
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
203-7983C+12 | 17x9 | 6x139.7 | 12 | 106.1 | 2500 | 33 | Chrome | |
203-7984C+18 | 17x9 | 6x139.7 | 18 | 106.1 | 2500 | 33 | Chrome | |
203-7963BM+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7973BM+10 | 17x9 | 5x127 | 10 | 78 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7982BM+12 | 17x9 | 8x165.1 | 12 | 125.2 | 3640 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7983BM+12 | 17x9 | 6x139.7 | 12 | 106.1 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7984BM+18 | 17x9 | 6x139.7 | 18 | 106.1 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7985BM+12 | 17x9 | 5x139.7 | 12 | 106.5 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7987BM+12 | 17x9 | 8x170 | 12 | 125.2 | 3640 | 33 | Gloss Black with Milled Accents and Clear Coat | |
203-7963SB+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 33 | Satin Black with Satin Clear Coat | |
203-7973SB+10 | 17x9 | 5x127 | 10 | 78 | 2500 | 33 | Satin Black with Satin Clear Coat | |
203-7982SB+12 | 17x9 | 8x6.5 | 12 | 125.2 | 3640 | 33 | Satin Black with Satin Clear Coat | |
203-7983SB+12 | 17x9 | 6x139.7 | 12 | 106.1 | 2500 | 33 | Satin Black with Satin Clear Coat | |
203-7984SB+18 | 17x9 | 6x139.7 | 18 | 106.1 | 2500 | 33 | Satin Black with Satin Clear Coat | |
203-7985SB+12 | 17x9 | 5x139.7 | 12 | 106.5 | 2500 | 33 | Satin Black with Satin Clear Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
203-8963C+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 35 | Chrome | |
203-8981C+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 35 | Chrome | |
203-8983C+18 | 18x9 | 6x139.7 | 18 | 106.1 | 2500 | 34 | Chrome | |
203-8987C+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 35 | Chrome | |
203-8998C+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 35 | Chrome | |
203-8950BM+18 | 18x9 | 5x150 | 18 | 110.3 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8963BM+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8973BM12 | 18x9 | 5x127 | -12 | 78 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8981BM+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8981BM12 | 18x9 | 8x165.1 | -12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8983BM+18 | 18x9 | 6x139.7 | 18 | 106.1 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8983BM12 | 18x9 | 6x139.7 | -12 | 106.1 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8985BM+12 | 18x9 | 5x139.7 | 12 | 106.5 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8985BM12 | 18x9 | 5x139.7 | -12 | 106.5 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8987BM+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8987BM12 | 18x9 | 8x170 | -12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8998BM+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
203-8963SB+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 35 | Satin Black with Satin Clear Coat | |
203-8973SB+10 | 18x9 | 5x127 | 10 | 78 | 2500 | 35 | Satin Black with Satin Clear Coat | |
203-8983SB+18 | 18x9 | 6x139.7 | 18 | 106.1 | 2500 | 35 | Satin Black with Satin Clear Coat | |
203-8987SB+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 35 | Satin Black with Satin Clear Coat | |
203-8998SB+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 35 | Satin Black with Satin Clear Coat |
20”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
203-2982C+18 | 20x9 | 8x165.1 | 18 | 125.2 | 3640 | 40 | Chrome | |
203-2983C+18 | 20x9 | 6x139.7 | 18 | 106.1 | 2500 | 40 | Chrome | |
203-2985C+18 | 20x9 | 5x139.7 | 18 | 106.5 | 2500 | 40 | Chrome | |
203-2987C+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 40 | Chrome | |
203-2998C+18 | 20x9 | 8x180 | 18 | 124.3 | 3640 | 40 | Chrome | |
203-2950BM+18 | 20x9 | 5x150 | 18 | 110.3 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2963BM+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2973BM12 | 20x9 | 5x127 | -12 | 78 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2981BM12 | 20x9 | 8x165.1 | -12 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2982BM+18 | 20x9 | 8x165.1 | 18 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2983BM+18 | 20x9 | 6x139.7 | 18 | 106.1 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2983BM12 | 20x9 | 6x139.7 | -12 | 106.1 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2985BM+18 | 20x9 | 5x139.7 | 18 | 106.5 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2985BM12 | 20x9 | 5x139.7 | -12 | 106.5 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2987BM+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2987BM12 | 20x9 | 8x170 | -12 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2998BM+18 | 20x9 | 8x180 | 18 | 124.3 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
203-2963SB+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 40 | Satin Black with Satin Clear Coat | |
203-2983SB+18 | 20x9 | 6x139.7 | 18 | 106.1 | 2500 | 40 | Satin Black with Satin Clear Coat | |
203-2987SB+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 40 | Satin Black with Satin Clear Coat | |
203-2998SB+18 | 20x9 | 8x180 | 18 | 124.3 | 3640 | 40 | Satin Black with Satin Clear Coat | |
203-2163C25 | 20x10 | 6x135 | -25 | 87 | 2500 | 43 | Chrome | |
203-2181C25 | 20x10 | 8x165.1 | -25 | 125.2 | 3640 | 43 | Chrome | |
203-2183C25 | 20x10 | 6x139.7 | -25 | 106.1 | 2500 | 43 | Chrome | |
203-2163BM25 | 20x10 | 6x135 | -25 | 87 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2173BM25 | 20x10 | 5x127 | -25 | 78 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2181BM25 | 20x10 | 8x165.1 | -25 | 125.2 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2183BM25 | 20x10 | 6x139.7 | -25 | 106.1 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2185BM25 | 20x10 | 5x139.7 | -25 | 106.5 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2187BM25 | 20x10 | 8x170 | -25 | 125.2 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2198BM25 | 20x10 | 8x180 | -25 | 124.3 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat | |
203-2163SB25 | 20x10 | 6x135 | -25 | 87 | 2500 | 43 | Satin Black with Satin Clear Coat | |
203-2173SB25 | 20x10 | 5x127 | -25 | 78 | 2500 | 43 | Satin Black with Satin Clear Coat | |
203-2181SB25 | 20x10 | 8x165.1 | -25 | 125.2 | 3640 | 43 | Satin Black with Satin Clear Coat | |
203-2183SB25 | 20x10 | 6x139.7 | -25 | 106.1 | 2500 | 43 | Satin Black with Satin Clear Coat | |
203-2185SB25 | 20x10 | 5x139.7 | -25 | 106.5 | 2500 | 43 | Satin Black with Satin Clear Coat | |
203-2187SB25 | 20x10 | 8x170 | -25 | 125.2 | 3640 | 43 | Satin Black with Satin Clear Coat | |
203-2198SB25 | 20x10 | 8x180 | -25 | 124.3 | 3640 | 43 | Satin Black with Satin Clear Coat |
22”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
203-2263BM44 | 22x12 | 6x135 | -44 | 87 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat |