Ultra Motorsports
164 Type 164
Polished
[ 5 lug ]
additional finishes
15”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
164-5765B | 15x7 | 5x4.5 | -9 | 83 | 1900 | 20 | Matte Black | |
164-5761P | 15x7 | 5x4.75 | -9 | 83 | 1900 | 20 | Polished | |
164-5765P | 15x7 | 5x4.5 | -9 | 83 | 1900 | 20 | Polished | |
164-5773P | 15x7 | 5x5 | -9 | 83 | 1900 | 20 | Polished | |
164-5783P | 15x7 | 6x5.5 | -9 | 108 | 1900 | 20 | Polished | |
164-5785P | 15x7 | 5x5.5 | -9 | 108 | 1900 | 20 | Polished | |
164-5865B | 15x8 | 5x4.5 | -18 | 83 | 1900 | 23 | Matte Black | |
164-5873B | 15x8 | 5x5 | -18 | 83 | 1900 | 22 | Matte Black | |
164-5883B | 15x8 | 6x5.5 | -18 | 108 | 1900 | 22 | Matte Black | |
164-5885B | 15x8 | 5x5.5 | -18 | 108 | 1900 | 22 | Matte Black | |
164-5861P | 15x8 | 5x4.75 | -18 | 83 | 1900 | 22 | Polished | |
164-5865P | 15x8 | 5x4.5 | -18 | 83 | 1900 | 23 | Polished | |
164-5873P | 15x8 | 5x5 | -18 | 83 | 1900 | 22 | Polished | |
164-5883P | 15x8 | 6x5.5 | -18 | 108 | 1900 | 22 | Polished | |
164-5885P | 15x8 | 5x5.5 | -18 | 108 | 1900 | 22 | Polished | |
164-5886P | 15x8 | 6x4.5 | -18 | 83 | 1900 | 22 | Polished | |
164-5183B | 15x10 | 6x5.5 | -46 | 108 | 1900 | 24 | Matte Black | |
164-5185B | 15x10 | 5x5.5 | -46 | 108 | 1900 | 23 | Matte Black | |
164-5165P | 15x10 | 5x4.5 | -46 | 83 | 1900 | 23 | Polished | |
164-5173P | 15x10 | 5x5 | -46 | 83 | 1900 | 23 | Polished | |
164-5183P | 15x10 | 6x5.5 | -46 | 108 | 1900 | 24 | Polished | |
164-5185P | 15x10 | 5x5.5 | -46 | 108 | 1900 | 23 | Polished |
16”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
164-6881B | 16x8 | 8x6.5 | -6 | 130.18 | 3050 | 26 | Matte Black | |
164-6882B | 16x8 | 8x6.5 | 12 | 130.18 | 3050 | 26 | Matte Black | |
164-6883B | 16x8 | 6x5.5 | -6 | 108 | 2200 | 28 | Matte Black | |
164-6853P | 16x8 | 5x135 | -6 | 87 | 2200 | 27 | Polished | |
164-6876P | 16x8 | 7x150 | -6 | 87 | 3400 | 27 | Polished | |
164-6881P | 16x8 | 8x6.5 | -6 | 130.18 | 3050 | 26 | Polished | |
164-6882P | 16x8 | 8x6.5 | 12 | 130.18 | 3050 | 26 | Polished | |
164-6883P | 16x8 | 6x5.5 | -6 | 108 | 2200 | 28 | Polished | |
164-6884P | 16x8 | 6x5.5 | 12 | 78 | 2200 | 26 | Polished | |
164-6885P | 16x8 | 5x5.5 | -6 | 108 | 2200 | 26 | Polished | |
164-6887P | 16x8 | 8x170 | -6 | 130.18 | 3400 | 26 | Polished | |
164-6153P | 16x10 | 5x135 | -32 | 87 | 2200 | 29 | Polished | |
164-6181P | 16x10 | 8x6.5 | -32 | 130.18 | 3200 | 28 | Polished | |
164-6183P | 16x10 | 6x5.5 | -32 | 108 | 2200 | 30 | Polished | |
164-6185P | 16x10 | 5x5.5 | -32 | 108 | 2200 | 30 | Polished | |
164-6187P | 16x10 | 8x170 | -32 | 130.18 | 3500 | 29 | Polished |
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
164-7965B | 17x9 | 5x4.5 | -12 | 83 | 2200 | 32 | Matte Black | |
164-7973B | 17x9 | 5x5 | -12 | 83 | 2200 | 32 | Matte Black | |
164-7981B | 17x9 | 8x6.5 | -12 | 130.18 | 3500 | 31 | Matte Black | |
164-7983B | 17x9 | 6x5.5 | -12 | 108 | 2200 | 30 | Matte Black | |
164-7985B | 17x9 | 5x5.5 | -12 | 108 | 2200 | 30 | Matte Black | |
164-7987B | 17x9 | 8x170 | -12 | 130.18 | 3500 | 30 | Matte Black | |
164-7953P | 17x9 | 5x135 | -12 | 87 | 2200 | 32 | Polished | |
164-7963P | 17x9 | 6x135 | -12 | 87 | 2200 | 32 | Polished | |
164-7965P | 17x9 | 5x4.5 | -12 | 83 | 2200 | 32 | Polished | |
164-7973P | 17x9 | 5x5 | -12 | 83 | 2200 | 32 | Polished | |
164-7981P | 17x9 | 8x6.5 | -12 | 130.18 | 3500 | 31 | Polished | |
164-7983P | 17x9 | 6x5.5 | -12 | 108 | 2200 | 30 | Polished | |
164-7985P | 17x9 | 5x5.5 | -12 | 108 | 2200 | 30 | Polished | |
164-7987P | 17x9 | 8x170 | -12 | 130.18 | 3500 | 30 | Polished |