Focal
448 F-20
Satin Black with Satin Clear Coat
[ 5 lug ]
additional finishes
16”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
448-6701BZ+40 | 16x7 | 4x100 | 4x108 | 40 | 0 | 1600 | 20 | Dark Satin Bronze with Satin Clear Coat |
448-6703BZ+40 | 16x7 | 4x100 | 4x4.5 | 40 | 0 | 1600 | 20 | Dark Satin Bronze with Satin Clear Coat |
448-6715BZ+40 | 16x7 | 5x108 | 5x115 | 40 | 0 | 1600 | 20 | Dark Satin Bronze with Satin Clear Coat |
448-6718BZ+40 | 16x7 | 5x100 | 5x4.5 | 40 | 0 | 1600 | 20 | Dark Satin Bronze with Satin Clear Coat |
448-6701SB+40 | 16x7 | 4x100 | 4x108 | 40 | 0 | 1600 | 20 | Satin Black with Satin Clear Coat |
448-6703SB+40 | 16x7 | 4x100 | 4x4.5 | 40 | 0 | 1600 | 20 | Satin Black with Satin Clear Coat |
448-6715SB+40 | 16x7 | 5x108 | 5x115 | 40 | 0 | 1600 | 20 | Satin Black with Satin Clear Coat |
448-6718SB+40 | 16x7 | 5x100 | 5x4.5 | 40 | 0 | 1600 | 20 | Satin Black with Satin Clear Coat |
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
448-7801BZ+42 | 17x8 | 4x100 | 4x108 | 42 | 0 | 1600 | 23 | Dark Satin Bronze with Satin Clear Coat |
448-7815BZ+42 | 17x8 | 5x108 | 5x115 | 42 | 0 | 1600 | 23 | Dark Satin Bronze with Satin Clear Coat |
448-7818BZ+42 | 17x8 | 5x100 | 5x4.5 | 42 | 0 | 1600 | 23 | Dark Satin Bronze with Satin Clear Coat |
448-7866BZ+25 | 17x8 | 5x4.5 | 25 | 0 | 1600 | 23 | Dark Satin Bronze with Satin Clear Coat | |
448-7801SB+42 | 17x8 | 4x100 | 4x108 | 42 | 0 | 1600 | 23 | Satin Black with Satin Clear Coat |
448-7815SB+42 | 17x8 | 5x108 | 5x115 | 42 | 0 | 1600 | 23 | Satin Black with Satin Clear Coat |
448-7818SB+42 | 17x8 | 5x100 | 5x4.5 | 42 | 0 | 1600 | 23 | Satin Black with Satin Clear Coat |
448-7866SB+25 | 17x8 | 5x4.5 | 25 | 0 | 1600 | 23 | Satin Black with Satin Clear Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
448-8803BZ+42 | 18x8 | 4x100 | 4x114.3 | 42 | 72.62 | 1800 | 30 | Bronze |
448-8815BZ+40 | 18x8 | 5x108 | 5x115 | 40 | 72.62 | 1800 | 30 | Bronze |
448-8818BZ+40 | 18x8 | 5x114.3 | 5x100 | 40 | 72.62 | 1800 | 30 | Bronze |
448-8866BZ+25 | 18x8 | 5x114.3 | 25 | 72.62 | 1800 | 30 | Bronze | |
448-8803SB+42 | 18x8 | 4x100 | 4x4.5 | 42 | 0 | 1800 | 25 | Satin Black with Satin Clear Coat |
448-8815SB+40 | 18x8 | 5x108 | 5x115 | 40 | 0 | 1800 | 25 | Satin Black with Satin Clear Coat |
448-8818SB+40 | 18x8 | 5x100 | 5x4.5 | 40 | 0 | 1800 | 25 | Satin Black with Satin Clear Coat |
448-8866SB+25 | 18x8 | 5x4.50 | 25 | 0 | 1800 | 27 | Satin Black with Satin Clear Coat |