Ultra Motorsports
453 Series F-53
Gloss Black
[ 5 lug ]
additional finishes
16”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
453-6701BK+40 | 16x7 | 4x100 | 4x107.95 | 40 | 72.62 | 1650 | 23 | Gloss Black with Clear-Coat |
453-6710BK+40 | 16x7 | 5x110 | 5x115 | 40 | 72.62 | 1650 | 23 | Gloss Black with Clear-Coat |
453-6714BK+40 | 16x7 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1650 | 23 | Gloss Black with Clear-Coat |
453-6718BK+40 | 16x7 | 5x114.3 | 5x100 | 40 | 72.62 | 1650 | 23 | Gloss Black with Clear-Coat |
453-6701BZ+40 | 16x7 | 4x100 | 4x107.95 | 40 | 72.62 | 1650 | 23 | Satin Bronze with Satin Clear-Coat |
453-6710BZ+40 | 16x7 | 5x110 | 5x115 | 40 | 72.62 | 1650 | 23 | Satin Bronze with Satin Clear-Coat |
453-6714BZ+40 | 16x7 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1650 | 23 | Satin Bronze with Satin Clear-Coat |
453-6718BZ+40 | 16x7 | 5x114.3 | 5x100 | 40 | 72.62 | 1650 | 23 | Satin Bronze with Satin Clear-Coat |
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
453-7801BK+42 | 17x8 | 4x100 | 4x107.95 | 42 | 72.62 | 1650 | 26 | Gloss Black with Clear-Coat |
453-7810BK+42 | 17x8 | 5x110 | 5x115 | 42 | 72.62 | 1650 | 26 | Gloss Black with Clear-Coat |
453-7814BK+42 | 17x8 | 5x114.3 | 5x107.95 | 42 | 72.62 | 1650 | 26 | Gloss Black with Clear-Coat |
453-7818BK+42 | 17x8 | 5x114.3 | 5x100 | 42 | 72.62 | 1650 | 26 | Gloss Black with Clear-Coat |
453-7822BK+42 | 17x8 | 5x120 | 5x112 | 42 | 74.1 | 1650 | 26 | Gloss Black with Clear-Coat |
453-7801BZ+42 | 17x8 | 4x100 | 4x107.95 | 42 | 72.62 | 1650 | 26 | Satin Bronze with Satin Clear-Coat |
453-7810BZ+42 | 17x8 | 5x110 | 5x115 | 42 | 72.62 | 1650 | 26 | Satin Bronze with Satin Clear-Coat |
453-7814BZ+42 | 17x8 | 5x114.3 | 5x107.95 | 42 | 72.62 | 1650 | 26 | Satin Bronze with Satin Clear-Coat |
453-7818BZ+42 | 17x8 | 5x114.3 | 5x100 | 42 | 72.62 | 1650 | 26 | Satin Bronze with Satin Clear-Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
453-8810BK+40 | 18x8 | 5x110 | 5x115 | 40 | 72.62 | 1850 | 28 | Gloss Black with Clear-Coat |
453-8814BK+40 | 18x8 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1850 | 28 | Gloss Black with Clear-Coat |
453-8818BK+40 | 18x8 | 5x114.3 | 5x100 | 40 | 72.62 | 1850 | 28 | Gloss Black with Clear-Coat |
453-8822BK+40 | 18x8 | 5x120 | 5x112 | 40 | 74.1 | 1850 | 28 | Gloss Black with Clear-Coat |
453-8810BZ+40 | 18x8 | 5x110 | 5x115 | 40 | 72.62 | 1850 | 28 | Satin Bronze with Satin Clear-Coat |
453-8814BZ+40 | 18x8 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1850 | 28 | Satin Bronze with Satin Clear-Coat |
453-8818BZ+40 | 18x8 | 5x114.3 | 5x100 | 40 | 72.62 | 1850 | 28 | Satin Bronze with Satin Clear-Coat |