find wheels by year, make and model.

Platinum

460 Atonement

Gloss Black with Diamond Cut Face and Clear Coat
[ 5 lug ]
diameters
17” 18” 20”
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
460-7812BK+35 17x8 5x120 35 74.10 1650 27.00 Gloss Black with Clear Coat
460-7831BK+40 17x8 5x108 40 72.62 1650 27.00 Gloss Black with Clear Coat
460-7843BK+35 17x8 5x110 35 65.10 1650 27.00 Gloss Black with Clear Coat
460-7844BK+40 17x8 5x112 40 66.56 1650 27.00 Gloss Black with Clear Coat
460-7866BK+40 17x8 5x4.5 40 72.62 1650 27.00 Gloss Black with Clear Coat
460-7880BK+35 17x8 5x100 35 63.30 1650 27.00 Gloss Black with Clear Coat
460-7812U+35 17x8 5x120 35 74.10 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
460-7831U+40 17x8 5x108 40 72.62 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
460-7843U+35 17x8 5x110 35 65.10 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
460-7844U+40 17x8 5x112 40 66.56 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
460-7866U+40 17x8 5x4.5 40 72.62 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
460-7880U+35 17x8 5x100 35 63.30 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
460-8812BK+35 18x8 5x120 35 74.10 1650 28.00 Gloss Black with Clear Coat
460-8843BK+35 18x8 5x110 35 65.10 1650 28.00 Gloss Black with Clear Coat
460-8844BK+40 18x8 5x112 40 66.56 1650 28.00 Gloss Black with Clear Coat
460-8866BK+40 18x8 5x4.5 40 72.62 1650 28.00 Gloss Black with Clear Coat
460-8880BK+35 18x8 5x100 35 63.30 1650 28.00 Gloss Black with Clear Coat
460-8891BK+35 18x8 5x115 35 72.62 1650 28.00 Gloss Black with Clear Coat
460-8812U+35 18x8 5x120 35 74.10 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
460-8843U+35 18x8 5x110 35 65.10 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
460-8844U+40 18x8 5x112 40 66.56 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
460-8866U+40 18x8 5x4.5 40 72.62 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
460-8880U+35 18x8 5x100 35 63.30 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
460-8891U+35 18x8 5x115 35 72.62 1650 28.00 Gloss Black with Diamond Cut Face and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
460-2812BK+40 20x8.50 5x120 40 74.10 1800 34.00 Gloss Black with Clear Coat
460-2844BK+35 20x8.50 5x112 35 66.56 1800 34.00 Gloss Black with Clear Coat
460-2866BK+40 20x8.50 5x4.5 40 72.62 1800 34.00 Gloss Black with Clear Coat
460-2891BK+35 20x8.50 5x115 35 72.62 1800 34.00 Gloss Black with Clear Coat
460-2812U+40 20x8.50 5x120 40 74.10 1800 34.00 Gloss Black with Diamond Cut Face and Clear Coat
460-2844U+35 20x8.50 5x112 35 66.56 1800 34.00 Gloss Black with Diamond Cut Face and Clear Coat
460-2866U+40 20x8.50 5x4.5 40 72.62 1800 34.00 Gloss Black with Diamond Cut Face and Clear Coat
460-2891U+35 20x8.50 5x115 35 72.62 1800 34.00 Gloss Black with Diamond Cut Face and Clear Coat

Check Fitment

search by vehicle