find wheels by year, make and model.
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
464-7812BK+35 17x8 5x120 35 74.10 1650 27.00 Gloss Black and Clear Coat
464-7831BK+40 17x8 5x108 40 72.62 1650 27.00 Gloss Black and Clear Coat
464-7843BK+35 17x8 5x110 35 65.10 1650 27.00 Gloss Black and Clear Coat
464-7844BK+40 17x8 5x112 40 66.56 1650 27.00 Gloss Black and Clear Coat
464-7866BK+40 17x8 5x4.5 40 72.62 1650 27.00 Gloss Black and Clear Coat
464-7880BK+35 17x8 5x100 35 72.62 1650 27.00 Gloss Black and Clear Coat
464-7812U+35 17x8 5x120 35 74.10 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7831U+40 17x8 5x108 40 72.62 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7843U+35 17x8 5x110 35 65.10 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7844U+40 17x8 5x112 40 66.56 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7866U+40 17x8 5x4.5 40 72.62 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7880U+35 17x8 5x100 35 72.62 1650 27.00 Gloss Black with Diamond Cut Face and Clear Coat
464-7812GN+35 17x8 5x120 35 74.10 1650 27.00 Gloss Gun Metal and Clear Coat
464-7831GN+40 17x8 5x108 40 72.62 1650 27.00 Gloss Gun Metal and Clear Coat
464-7843GN+35 17x8 5x110 35 65.10 1650 27.00 Gloss Gun Metal and Clear Coat
464-7844GN+40 17x8 5x112 40 66.56 1650 27.00 Gloss Gun Metal and Clear Coat
464-7866GN+40 17x8 5x4.5 40 72.62 1650 27.00 Gloss Gun Metal and Clear Coat
464-7880GN+35 17x8 5x100 35 72.62 1650 27.00 Gloss Gun Metal and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
464-8812BK+35 18x8 5x120 35 74.10 1850 28.00 Gloss Black and Clear Coat
464-8843BK+35 18x8 5x110 35 65.10 1850 28.00 Gloss Black and Clear Coat
464-8844BK+40 18x8 5x112 40 66.56 1850 28.00 Gloss Black and Clear Coat
464-8866BK+40 18x8 5x4.5 40 72.62 1850 28.00 Gloss Black and Clear Coat
464-8880BK+35 18x8 5x100 35 72.62 1850 28.00 Gloss Black and Clear Coat
464-8891BK+15 18x8 5x115 15 71.60 1850 28.00 Gloss Black and Clear Coat
464-8891BK+35 18x8 5x115 35 72.62 1850 28.00 Gloss Black and Clear Coat
464-8812U+35 18x8 5x120 35 74.10 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8843U+35 18x8 5x110 35 65.10 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8844U+40 18x8 5x112 40 66.56 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8866U+40 18x8 5x4.5 40 72.62 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8880U+35 18x8 5x100 35 72.62 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8891U+15 18x8 5x115 15 71.60 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8891U+35 18x8 5x115 35 72.62 1850 28.00 Gloss Black with Diamond Cut Face and Clear Coat
464-8812GN+35 18x8 5x120 35 74.10 1850 28.00 Gloss Gun Metal and Clear Coat
464-8843GN+35 18x8 5x110 35 65.10 1850 28.00 Gloss Gun Metal and Clear Coat
464-8844GN+40 18x8 5x112 40 66.56 1850 28.00 Gloss Gun Metal and Clear Coat
464-8866GN+40 18x8 5x4.5 40 72.62 1850 28.00 Gloss Gun Metal and Clear Coat
464-8880GN+35 18x8 5x100 35 72.62 1850 28.00 Gloss Gun Metal and Clear Coat
464-8891GN+15 18x8 5x115 15 71.60 1850 28.00 Gloss Gun Metal and Clear Coat
464-8891GN+35 18x8 5x115 35 72.62 1850 28.00 Gloss Gun Metal and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
464-2812BK+40 20x8.50 5x120 40 74.10 1850 33.00 Gloss Black and Clear Coat
464-2844BK+35 20x8.50 5x112 35 66.56 1850 33.00 Gloss Black and Clear Coat
464-2866BK+40 20x8.50 5x4.5 40 72.62 1850 33.00 Gloss Black and Clear Coat
464-2891BK+35 20x8.50 5x115 35 72.62 1850 33.00 Gloss Black and Clear Coat
464-2812U+40 20x8.50 5x120 40 74.10 1850 33.00 Gloss Black with Diamond Cut Face and Clear Coat
464-2844U+35 20x8.50 5x112 35 66.56 1850 33.00 Gloss Black with Diamond Cut Face and Clear Coat
464-2866U+40 20x8.50 5x4.5 40 72.62 1850 33.00 Gloss Black with Diamond Cut Face and Clear Coat
464-2891U+35 20x8.50 5x115 35 72.62 1850 33.00 Gloss Black with Diamond Cut Face and Clear Coat
464-2812GN+40 20x8.50 5x120 40 74.10 1850 33.00 Gloss Gun Metal and Clear Coat
464-2844GN+35 20x8.50 5x112 35 66.56 1850 33.00 Gloss Gun Metal and Clear Coat
464-2866GN+40 20x8.50 5x4.5 40 72.62 1850 33.00 Gloss Gun Metal and Clear Coat
464-2891GN+35 20x8.50 5x115 35 72.62 1850 33.00 Gloss Gun Metal and Clear Coat

Check Fitment

search by vehicle