find wheels by year, make and model.
Choose your Size: 17” 20”
17”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
113-7963M+01 17x9 6x135 1 87 2500 30 Machined
113-7963M+18 17x9 6x135 18 87 2500 30 Machined
113-7973M+01 17x9 5x127 1 78 2500 30 Machined
113-7983M+01 17x9 6x139.7 1 106.1 2500 30 Machined
113-7983M+12 17x9 6x139.7 12 106.1 2500 30 Machined
113-7985M+01 17x9 5x139.7 1 106.5 2500 30 Machined
113-7963SB+01 17x9 6x135 1 87 2500 30 Satin Black with Satin Clear-Coat
113-7963SB+18 17x9 6x135 18 87 2500 30 Satin Black with Satin Clear-Coat
113-7973SB+01 17x9 5x127 1 78 2500 30 Satin Black with Satin Clear-Coat
113-7983SB+01 17x9 6x139.7 1 106.1 2500 30 Satin Black with Satin Clear-Coat
113-7983SB+12 17x9 6x139.7 12 106.1 2500 30 Satin Black with Satin Clear-Coat
113-7985SB+01 17x9 5x139.7 1 106.5 2500 30 Satin Black with Satin Clear-Coat
113-7963BZ+01 17x9 6x135 1 87 2500 30 Satin Bronze with Satin Black Lip and Satin Clear-Coat
113-7973BZ+01 17x9 5x127 1 78 2500 30 Satin Bronze with Satin Black Lip and Satin Clear-Coat
113-7983BZ+01 17x9 6x139.7 1 106.1 2500 30 Satin Bronze with Satin Black Lip and Satin Clear-Coat
20”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
113-2963M+01 20x9 6x135 1 87 2500 39 Machined
113-2963M+18 20x9 6x135 18 87 2500 39 Machined
113-2973M+01 20x9 5x127 1 78 2500 39 Machined
113-2983M+01 20x9 6x139.7 1 106.1 2500 39 Machined
113-2983M+18 20x9 6x139.7 18 106.1 2500 39 Machined
113-2985M+01 20x9 5x139.7 1 106.5 2500 39 Machined
113-2963SB+01 20x9 6x135 1 87 2500 39 Satin Black with Satin Clear-Coat
113-2963SB+18 20x9 6x135 18 87 2500 39 Satin Black with Satin Clear-Coat
113-2973SB+01 20x9 5x127 1 78 2500 39 Satin Black with Satin Clear-Coat
113-2983SB+01 20x9 6x139.7 1 106.1 2500 39 Satin Black with Satin Clear-Coat
113-2983SB+18 20x9 6x139.7 18 106.1 2500 39 Satin Black with Satin Clear-Coat
113-2985SB+01 20x9 5x139.7 1 106.5 2500 39 Satin Black with Satin Clear-Coat
113-2163M19 20x10 6x135 -19 87 2500 40 Machined
113-2181M19 20x10 8x165.1 -19 125.2 3640 40 Machined
113-2183M19 20x10 6x139.7 -19 106.1 2500 40 Machined
113-2187M19 20x10 8x170 -19 125.2 3640 40 Machined
113-2163SB19 20x10 6x135 -19 87 2500 40 Satin Black with Satin Clear-Coat
113-2181SB19 20x10 8x165.1 -19 125.2 3640 40 Satin Black with Satin Clear-Coat
113-2183SB19 20x10 6x139.7 -19 106.1 2500 40 Satin Black with Satin Clear-Coat
113-2187SB19 20x10 8x170 -19 125.2 3640 40 Satin Black with Satin Clear-Coat

Check Fitment

search by vehicle