Ultra Motorsports
116 Atlas
Gloss Black with Clear Coat
[ 6 lug ]
additional finishes
17”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-7963BK+00 | 17x9 | 6x135 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7963BK+18 | 17x9 | 6x135 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7973BK+00 | 17x9 | 5x5.0 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7983BK+00 | 17x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7983BK+12 | 17x9 | 6x5.5 | 12 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7985BK+00 | 17x9 | 5x5.5 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7985BK+18 | 17x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7986BK+12 | 17x9 | 6x4.5 | 12 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7988BK+18 | 17x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-7963M+00 | 17x9 | 6x135 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7963M+18 | 17x9 | 6x135 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7973M+00 | 17x9 | 5x5.0 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7983M+00 | 17x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7983M+12 | 17x9 | 6x5.5 | 12 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7985M+00 | 17x9 | 5x5.5 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7985M+18 | 17x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7986M+12 | 17x9 | 6x4.5 | 12 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7988M+18 | 17x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat |
18”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-8963BK+00 | 18x9 | 6x135 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8963BK+18 | 18x9 | 6x135 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8973BK+00 | 18x9 | 5x5.0 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8981BK+00 | 18x9 | 8x6.5 | 0 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-8982BK+12 | 18x9 | 8x6.5 | 12 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-8983BK+00 | 18x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8983BK+18 | 18x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8985BK+18 | 18x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8987BK+00 | 18x9 | 8x170 | 0 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-8987BK+12 | 18x9 | 8x170 | 12 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-8988BK+18 | 18x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-8998BK+12 | 18x9 | 8x180 | 12 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-8963M+00 | 18x9 | 6x135 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8963M+18 | 18x9 | 6x135 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8973M+00 | 18x9 | 5x5.0 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8981M+00 | 18x9 | 8x6.5 | 0 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8982M+12 | 18x9 | 8x6.5 | 12 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8983M+00 | 18x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8983M+18 | 18x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8985M+18 | 18x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8987M+00 | 18x9 | 8x170 | 0 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8987M+12 | 18x9 | 8x170 | 12 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8988M+18 | 18x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8998M+12 | 18x9 | 8x180 | 12 | 0 | 3640 | 0 | Machined with Clear-Coat |
20”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-2963BK+00 | 20x9 | 6x135 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2963BK+18 | 20x9 | 6x135 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2982BK+00 | 20x9 | 8x6.5 | 0 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2982BK+18 | 20x9 | 8x6.5 | 18 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2983BK+00 | 20x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2983BK+18 | 20x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2985BK+18 | 20x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2987BK+00 | 20x9 | 8x170 | 0 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2987BK+18 | 20x9 | 8x170 | 18 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2988BK+18 | 20x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Gloss Back with Clear-Coat | |
| 116-2998BK+00 | 20x9 | 8x180 | 0 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2998BK+18 | 20x9 | 8x180 | 18 | 0 | 3640 | 0 | Gloss Back with Clear-Coat | |
| 116-2963M+00 | 20x9 | 6x135 | 0 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2963M+18 | 20x9 | 6x135 | 18 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2983M+00 | 20x9 | 6x5.5 | 0 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2983M+18 | 20x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2985M+18 | 20x9 | 5x5.5 | 18 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2988M+18 | 20x9 | 6x5.5 | 18 | 0 | 2500 | 0 | Machined - 20x9 | |
| 116-2982M+00 | 20x9 | 8x6.5 | 0 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2982M+18 | 20x9 | 8x6.5 | 18 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2987M+00 | 20x9 | 8x170 | 0 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2987M+18 | 20x9 | 8x170 | 18 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2998M+00 | 20x9 | 8x180 | 0 | 0 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2998M+18 | 20x9 | 8x180 | 18 | 0 | 3640 | 0 | Machined with Clear-Coat |