Ultra Motorsports
123 Scorpion
Gloss Black with Diamond Cut Face and Clear Coat
[ 6 lug ]
additional finishes
17”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 123-7905BK+12 | 17x9 | 5x5.0 | 5x5.5 | 12 | 87 | 2500 | 34 | Gloss Black with Clear Coat |
| 123-7935BK+18 | 17x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 34 | Gloss Black with Clear Coat |
| 123-7982BK+12 | 17x9 | 8x6.5 | 12 | 125.2 | 3640 | 34 | Gloss Black with Clear Coat | |
| 123-7905U+12 | 17x9 | 5x5.0 | 5x5.5 | 12 | 87 | 2500 | 34 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-7935U+12 | 17x9 | 6x135 | 6x5.5 | 12 | 106.1 | 2500 | 34 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-7935U+18 | 17x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 34 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-7982U+12 | 17x9 | 8x6.5 | 12 | 125.2 | 3640 | 34 | Gloss Black with Diamond Cut Face and Clear Coat |
18”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 123-8935BK+01 | 18x9 | 6x135 | 6x5.5 | 1 | 106.1 | 2500 | 36 | Gloss Black with Clear Coat |
| 123-8935BK+12 | 18x9 | 6x135 | 6x5.5 | 12 | 106.1 | 2500 | 36 | Gloss Black with Clear Coat |
| 123-8935BK+18 | 18x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 36 | Gloss Black with Clear Coat |
| 123-8982BK+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 36 | Gloss Black with Clear Coat | |
| 123-8987BK+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 36 | Gloss Black with Clear Coat | |
| 123-8998BK+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 36 | Gloss Black with Clear Coat | |
| 123-8935U+01 | 18x9 | 6x135 | 6x5.5 | 1 | 106.1 | 2500 | 36 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-8935U+18 | 18x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 36 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-8982U+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 36 | Gloss Black with Diamond Cut Face and Clear Coat | |
| 123-8987U+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 36 | Gloss Black with Diamond Cut Face and Clear Coat | |
| 123-8998U+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 36 | Gloss Black with Diamond Cut Face and Clear Coat |
20”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 123-2905BK+18 | 20x9 | 5x5.0 | 5x5.5 | 18 | 87 | 2500 | 42 | Gloss Black with Clear Coat |
| 123-2935BK+18 | 20x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 42 | Gloss Black with Clear Coat |
| 123-2982BK+18 | 20x9 | 8x6.5 | 18 | 125.2 | 3640 | 42 | Gloss Black with Clear Coat | |
| 123-2987BK+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 42 | Gloss Black with Clear Coat | |
| 123-2905U+18 | 20x9 | 5x5.0 | 5x5.5 | 18 | 87 | 2500 | 42 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-2935U+18 | 20x9 | 6x135 | 6x5.5 | 18 | 106.1 | 2500 | 42 | Gloss Black with Diamond Cut Face and Clear Coat |
| 123-2987U+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 42 | Gloss Black with Diamond Cut Face and Clear Coat |