find wheels by year, make and model.
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
126-7963BZ+18 17x9 6x135 18 87.00 2500 30.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-7963BZ12 17x9 6x135 -12 87.00 2500 30.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-7983BZ+12 17x9 6x5.5 12 106.10 2500 30.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-7983BZ12 17x9 6x5.5 -12 106.10 2500 30.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-7984BZ+18 17x9 6x5.5 18 106.10 2500 30.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-7963GN+18 17x9 6x135 18 87.00 2500 30.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-7963GN12 17x9 6x135 -12 87.00 2500 30.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-7983GN+12 17x9 6x5.5 12 106.10 2500 30.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-7983GN12 17x9 6x5.5 -12 106.10 2500 30.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-7984GN+18 17x9 6x5.5 18 106.10 2500 30.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-7963BK+18 17x9 6x135 18 87.00 2500 30.00 Gloss Black and Clear Coat
126-7963BK12 17x9 6x135 -12 87.00 2500 30.00 Gloss Black and Clear Coat
126-7983BK+12 17x9 6x5.5 12 106.10 2500 30.00 Gloss Black and Clear Coat
126-7983BK12 17x9 6x5.5 -12 106.10 2500 30.00 Gloss Black and Clear Coat
126-7984BK+18 17x9 6x5.5 18 106.10 2500 30.00 Gloss Black and Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
126-2963BZ+18 20x9 6x135 18 87.00 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2963BZ12 20x9 6x135 -12 87.00 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2983BZ+18 20x9 6x5.5 18 106.10 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2983BZ12 20x9 6x5.5 -12 106.10 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2988BZ+18 20x9 6x5.5 18 95.20 2500 34.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2963GN+18 20x9 6x135 18 87.00 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2963GN12 20x9 6x135 -12 87.00 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2983GN+18 20x9 6x5.5 18 106.10 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2983GN12 20x9 6x5.5 -12 106.10 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2988GN+18 20x9 6x5.5 18 95.20 2500 34.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2963BK+18 20x9 6x135 18 87.00 2500 38.00 Gloss Black and Clear Coat
126-2963BK12 20x9 6x135 -12 87.00 2500 38.00 Gloss Black and Clear Coat
126-2983BK+18 20x9 6x5.5 18 106.10 2500 38.00 Gloss Black and Clear Coat
126-2983BK12 20x9 6x5.5 -12 106.10 2500 38.00 Gloss Black and Clear Coat
126-2988BK+18 20x9 6x5.5 18 95.20 2500 34.00 Gloss Black with Clear Coat
126-2163BZ25 20x10 6x135 -25 87.00 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2183BZ25 20x10 6x5.5 -25 106.10 2500 38.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2188BZ25 20x10 6x5.5 -25 95.20 2500 34.00 Bright Bronze with Gloss Black Lip and Clear Coat
126-2163GN25 20x10 6x135 -25 87.00 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2183GN25 20x10 6x5.5 -25 106.10 2500 38.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2188GN25 20x10 6x5.5 -25 95.20 2500 34.00 Gloss Anthracite with Gloss Black Lip and Clear Coat
126-2163BK25 20x10 6x135 -25 87.00 2500 38.00 Gloss Black and Clear Coat
126-2183BK25 20x10 6x5.5 -25 106.10 2500 38.00 Gloss Black and Clear Coat
126-2188BK25 20x10 6x5.5 -25 95.20 2500 34.00 Gloss Black with Clear Coat

Check Fitment

search by vehicle