Ultra Motorsports
203 Hunter
Chrome - 20x10
[ 6 lug ]
additional finishes
17”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 203-7984C+18 | 17x9 | 6x5.5 | 18 | 106.1 | 2500 | 33 | Chrome | |
| 203-7963BM+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7973BM+10 | 17x9 | 5x5.0 | 10 | 78 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7982BM+12 | 17x9 | 8x6.5 | 12 | 125.2 | 3640 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7983BM+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7984BM+18 | 17x9 | 6x5.5 | 18 | 106.1 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7985BM+12 | 17x9 | 5x5.5 | 12 | 106.5 | 2500 | 33 | Gloss Black with Milled Accents and Clear Coat | |
| 203-7987BM+12 | 17x9 | 8x170 | 12 | 125.2 | 3640 | 33 | Gloss Black with Milled Accents and Clear Coat |
18”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 203-8981C+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 35 | Chrome | |
| 203-8998C+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 35 | Chrome | |
| 203-8950BM+18 | 18x9 | 5x150 | 18 | 110.3 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8963BM+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8973BM12 | 18x9 | 5x5.0 | -12 | 78 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8981BM+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8981BM12 | 18x9 | 8x6.5 | -12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8983BM+18 | 18x9 | 6x5.5 | 18 | 106.1 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8983BM12 | 18x9 | 6x5.5 | -12 | 106.1 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8985BM+12 | 18x9 | 5x5.5 | 12 | 106.5 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8985BM12 | 18x9 | 5x5.5 | -12 | 106.5 | 2500 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8987BM+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8987BM12 | 18x9 | 8x170 | -12 | 125.2 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat | |
| 203-8998BM+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 35 | Gloss Black with Milled Accents and Clear Coat |
20”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 203-2982C+18 | 20x9 | 8x6.5 | 18 | 125.2 | 3640 | 40 | Chrome | |
| 203-2983C+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 40 | Chrome | |
| 203-2950BM+18 | 20x9 | 5x150 | 18 | 110.3 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2963BM+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2973BM12 | 20x9 | 5x5.0 | -12 | 78 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2981BM12 | 20x9 | 8x6.5 | -12 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2982BM+18 | 20x9 | 8x6.5 | 18 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2983BM+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2983BM12 | 20x9 | 6x5.5 | -12 | 106.1 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2985BM+18 | 20x9 | 5x5.5 | 18 | 106.5 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2985BM12 | 20x9 | 5x5.5 | -12 | 106.5 | 2500 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2987BM+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2987BM12 | 20x9 | 8x170 | -12 | 125.2 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2998BM+18 | 20x9 | 8x180 | 18 | 124.3 | 3640 | 40 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2163BM25 | 20x10 | 6x135 | -25 | 87 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2173BM25 | 20x10 | 5x5.0 | -25 | 78 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2181BM25 | 20x10 | 8x6.5 | -25 | 125.2 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2183BM25 | 20x10 | 6x5.5 | -25 | 106.1 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2185BM25 | 20x10 | 5x5.5 | -25 | 106.5 | 2500 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2187BM25 | 20x10 | 8x170 | -25 | 125.2 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat | |
| 203-2198BM25 | 20x10 | 8x180 | -25 | 124.3 | 3640 | 43 | Gloss Black with Milled Accents and Clear Coat |