Ultra Motorsports
226 Machine
Satin Black and Satin Clear Coat
[ 6 lug ]
additional finishes
16”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
226-6882U+10 | 16x8 | 8x165.1 | 10 | 125.2 | 3640 | 26 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-6883U+10 | 16x8 | 6x139.7 | 10 | 106.1 | 2500 | 26 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-6886U+10 | 16x8 | 6x114.3 | 10 | 71.8 | 2500 | 26 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-6881SB+01 | 16x8 | 8x165.1 | 1 | 125.2 | 3640 | 26 | Satin Black with Satin Clear Coat | |
226-6882SB+10 | 16x8 | 8x165.1 | 10 | 125.2 | 3640 | 26 | Satin Black with Satin Clear Coat | |
226-6883SB+10 | 16x8 | 6x139.7 | 10 | 106.1 | 2500 | 26 | Satin Black with Satin Clear Coat | |
226-6886SB+10 | 16x8 | 6x114.3 | 10 | 71.8 | 2500 | 26 | Satin Black with Satin Clear Coat |
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
226-7863U+25 | 17x8.50 | 6x135 | 25 | 87 | 2500 | 28 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-7883U+12 | 17x8.50 | 6x139.7 | 12 | 106.1 | 2500 | 28 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-7884U+25 | 17x8.50 | 6x139.7 | 25 | 106.1 | 2500 | 28 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-7886U+10 | 17x8.50 | 6x114.3 | 10 | 71.8 | 2500 | 28 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-7873SB+10 | 17x8.50 | 5x127 | 10 | 78 | 2500 | 28 | Satin Black with Satin Clear Coat | |
226-7882SB+12 | 17x8.50 | 8x165.1 | 12 | 125.2 | 3640 | 30 | Satin Black with Satin Clear Coat | |
226-7883SB+12 | 17x8.50 | 6x139.7 | 12 | 106.1 | 2500 | 28 | Satin Black with Satin Clear Coat | |
226-7884SB+25 | 17x8.50 | 6x139.7 | 25 | 106.1 | 2500 | 28 | Satin Black with Satin Clear Coat | |
226-7886SB+10 | 17x8.50 | 6x114.3 | 10 | 71.8 | 2500 | 28 | Satin Black with Satin Clear Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
226-8950U+25 | 18x9 | 5x150 | 25 | 110.3 | 2500 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-8982U+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-8987U+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-8998U+25 | 18x9 | 8x180 | 25 | 124.3 | 3640 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
226-8950SB+25 | 18x9 | 5x150 | 25 | 110.3 | 2500 | 32 | Satin Black with Satin Clear Coat | |
226-8963SB+25 | 18x9 | 6x135 | 25 | 87 | 2500 | 32 | Satin Black with Satin Clear Coat | |
226-8973SB+12 | 18x9 | 5x5 | 12 | 78 | 2500 | 32 | Satin Black with Satin Clear Coat | |
226-8982SB+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 32 | Satin Black with Satin Clear Coat | |
226-8983SB+12 | 18x9 | 6x139.7 | 12 | 106.1 | 2500 | 32 | Satin Black with Satin Clear Coat | |
226-8987SB+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 32 | Satin Black with Satin Clear Coat | |
226-8998SB+25 | 18x9 | 8x180 | 25 | 124.3 | 3640 | 32 | Satin Black with Satin Clear Coat |