find wheels by year, make and model.
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
226-6885U+10 16x8 5x5.5 10 0.00 2200 24.00 Gloss Black with Diamond Cut Face
226-6881U+01 16x8 8x6.5 1 0.00 3640 26.00 Gloss Black with Diamond Cut Face and Clear Coat
226-6882U+10 16x8 8x6.5 10 0.00 3640 26.00 Gloss Black with Diamond Cut Face and Clear Coat
226-6887U+01 16x8 8x170 1 0.00 3640 26.00 Gloss Black with Diamond Cut Face and Clear Coat
226-6881SB+01 16x8 8x6.5 1 0.00 3640 26.00 Satin Black with Satin Clear Coat
226-6882SB+10 16x8 8x6.5 10 0.00 3640 26.00 Satin Black with Satin Clear Coat
226-6887SB+01 16x8 8x170 1 0.00 3640 26.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
226-7863U+25 17x8.50 6x135 25 0.00 2500 28.00 Gloss Black with Diamond Cut Face and Clear Coat
226-7873U+10 17x8.50 5x5.0 10 0.00 2500 28.00 Gloss Black with Diamond Cut Face and Clear Coat
226-7883U+12 17x8.50 6x5.5 12 0.00 2500 28.00 Gloss Black with Diamond Cut Face and Clear Coat
226-7887U+12 17x8.50 8x170 12 0.00 3640 30.00 Gloss Black with Diamond Cut Face and Clear Coat
226-7863SB+25 17x8.50 6x135 25 0.00 2500 28.00 Satin Black with Satin Clear Coat
226-7873SB+10 17x8.50 5x5.0 10 0.00 2500 28.00 Satin Black with Satin Clear Coat
226-7882SB+12 17x8.50 8x6.5 12 0.00 3640 30.00 Satin Black with Satin Clear Coat
226-7883SB+12 17x8.50 6x5.5 12 0.00 2500 28.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
226-8950U+25 18x9 5x150 25 0.00 2500 32.00 Gloss Black with Diamond Cut Face and Clear Coat
226-8963U+25 18x9 6x135 25 0.00 2500 32.00 Gloss Black with Diamond Cut Face and Clear Coat
226-8950SB+25 18x9 5x150 25 0.00 2500 32.00 Satin Black with Satin Clear Coat
226-8963SB+25 18x9 6x135 25 0.00 2500 32.00 Satin Black with Satin Clear Coat
226-8973SB+12 18x9 5x5.0 12 0.00 2500 32.00 Satin Black with Satin Clear Coat

Check Fitment

search by vehicle