find wheels by year, make and model.
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
229-5805U19 15x8 5x5.0 5x5.5 -19 0.00 2500 24.00 Gloss Black with Diamond Cut Face and Clear Coat
229-5804SB19 15x8 5x4.5 5x5.0 -19 0.00 2500 24.00 Satin Black with Satin Clear Coat
229-5805SB19 15x8 5x5.0 5x5.5 -19 0.00 2500 24.00 Satin Black with Satin Clear Coat
229-5883SB19 15x8 6x5.5 -19 0.00 2500 24.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
229-6883U+10 16x8 6x5.5 10 0.00 2500 27.00 Gloss Black with Diamond Cut Face and Clear Coat
229-6883U06 16x8 6x5.5 -6 0.00 2500 27.00 Gloss Black with Diamond Cut Face and Clear Coat
229-6804SB+10 16x8 5x4.5 5x5.0 10 0.00 2500 26.00 Satin Black with Satin Clear Coat
229-6882SB+10 16x8 8x6.5 10 0.00 3640 28.00 Satin Black with Satin Clear Coat
229-6883SB+10 16x8 6x5.5 10 0.00 2500 27.00 Satin Black with Satin Clear Coat
229-6883SB06 16x8 6x5.5 -6 0.00 2500 27.00 Satin Black with Satin Clear Coat
229-6887SB06 16x8 8x170 -6 0.00 3640 28.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
229-7935U+12 17x9 6x135 6x5.5 12 0.00 2500 30.00 Gloss Black with Diamond Cut Face and Clear Coat
229-7935U+18 17x9 6x135 6x5.5 18 0.00 2500 30.00 Gloss Black with Diamond Cut Face and Clear Coat
229-7987U+12 17x9 8x170 12 0.00 3640 32.00 Gloss Black with Diamond Cut Face and Clear Coat
229-7904SB+12 17x9 5x4.5 5x5.0 12 0.00 2500 30.00 Satin Black with Satin Clear Coat
229-7935SB+12 17x9 6x135 6x5.5 12 0.00 2500 30.00 Satin Black with Satin Clear Coat
229-7935SB+18 17x9 6x135 6x5.5 18 0.00 2500 30.00 Satin Black with Satin Clear Coat
229-7951SB+12 17x9 5x135 5x5.5 12 0.00 2500 30.00 Satin Black with Satin Clear Coat
229-7987SB+12 17x9 8x170 12 0.00 3640 32.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
229-8935U+12 18x9 6x135 6x5.5 12 0.00 2500 33.00 Gloss Black with Diamond Cut Face and Clear Coat
229-8935U+18 18x9 6x135 6x5.5 18 0.00 2500 33.00 Gloss Black with Diamond Cut Face and Clear Coat
229-8987U+12 18x9 8x170 12 0.00 3640 33.00 Gloss Black with Diamond Cut Face and Clear Coat
229-8905SB+12 18x9 5x5.0 5x5.5 12 0.00 2500 33.00 Satin Black with Satin Clear Coat
229-8935SB+12 18x9 6x135 6x5.5 12 0.00 2500 33.00 Satin Black with Satin Clear Coat
229-8935SB+18 18x9 6x135 6x5.5 18 0.00 2500 33.00 Satin Black with Satin Clear Coat
229-8987SB+12 18x9 8x170 12 0.00 3640 33.00 Satin Black with Satin Clear Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
229-2935U+18 20x9 6x135 6x5.5 18 0.00 2500 36.00 Gloss Black with Diamond Cut Face and Clear Coat
229-2905SB+01 20x9 5x5.0 5x5.5 1 0.00 2500 36.00 Satin Black with Satin Clear Coat
229-2935SB+01 20x9 6x135 6x5.5 1 0.00 2500 36.00 Satin Black with Satin Clear Coat
229-2935SB+18 20x9 6x135 6x5.5 18 0.00 2500 36.00 Satin Black with Satin Clear Coat
229-2105U25 20x10 5x5.0 5x5.5 -25 0.00 2500 40.00 Gloss Black with Diamond Cut Face and Clear Coat
229-2135U25 20x10 6x135 6x5.5 -25 0.00 2500 40.00 Gloss Black with Diamond Cut Face and Clear Coat
229-2181U25 20x10 8x6.5 -25 0.00 3640 42.00 Gloss Black with Diamond Cut Face and Clear Coat
229-2105SB25 20x10 5x5.0 5x5.5 -25 0.00 2500 40.00 Satin Black with Satin Clear Coat
229-2135SB25 20x10 6x135 6x5.5 -25 0.00 2500 40.00 Satin Black with Satin Clear Coat

Check Fitment

search by vehicle