Ultra Motorsports
229 Menace
Satin Black with Satin Clear-Coat
[ 8 lug ]
additional finishes
15”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
229-5804U19 | 15x8 | 5x114.3 | 5x127 | -19 | 81.5 | 2500 | 24 | Gloss Black with Diamond Cut Face and Clear Coat |
229-5805U19 | 15x8 | 5x127 | 5x139.7 | -19 | 87 | 2500 | 24 | Gloss Black with Diamond Cut Face and Clear Coat |
229-5883U19 | 15x8 | 6x139.7 | -19 | 106.1 | 2500 | 24 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-5804SB19 | 15x8 | 5x114.3 | 5x127 | -19 | 81.5 | 2500 | 24 | Satin Black with Satin Clear Coat |
229-5805SB19 | 15x8 | 5x127 | 5x139.7 | -19 | 87 | 2500 | 24 | Satin Black with Satin Clear Coat |
229-5883SB19 | 15x8 | 6x139.7 | -19 | 106.1 | 2500 | 24 | Satin Black with Satin Clear Coat |
16”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
229-6804U+10 | 16x8 | 5x114.3 | 5x127 | 10 | 81.5 | 2500 | 26 | Gloss Black with Diamond Cut Face and Clear Coat |
229-6851U+10 | 16x8 | 5x135 | 5x139.7 | 10 | 87 | 2500 | 26 | Gloss Black with Diamond Cut Face and Clear Coat |
229-6883U+10 | 16x8 | 6x139.7 | 10 | 106.1 | 2500 | 27 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-6883U06 | 16x8 | 6x139.7 | -6 | 106.1 | 2500 | 27 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-6804SB+10 | 16x8 | 5x114.3 | 5x127 | 10 | 81.5 | 2500 | 26 | Satin Black with Satin Clear Coat |
229-6851SB+10 | 16x8 | 5x135 | 5x139.7 | 10 | 87 | 2500 | 26 | Satin Black with Satin Clear Coat |
229-6881SB06 | 16x8 | 8x165.1 | -6 | 125.2 | 3640 | 28 | Satin Black with Satin Clear Coat | |
229-6882SB+10 | 16x8 | 8x165.1 | 10 | 125.2 | 3640 | 28 | Satin Black with Satin Clear Coat | |
229-6883SB+10 | 16x8 | 6x139.7 | 10 | 106.1 | 2500 | 27 | Satin Black with Satin Clear Coat | |
229-6883SB06 | 16x8 | 6x139.7 | -6 | 106.1 | 2500 | 27 | Satin Black with Satin Clear Coat | |
229-6887SB06 | 16x8 | 8x170 | -6 | 125.2 | 3640 | 28 | Satin Black with Satin Clear Coat |
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
229-7935U+18 | 17x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 30 | Gloss Black with Diamond Cut Face and Clear Coat |
229-7951U+12 | 17x9 | 5x135 | 5x139.7 | 12 | 87 | 2500 | 30 | Gloss Black with Diamond Cut Face and Clear Coat |
229-7982U+12 | 17x9 | 8x165.1 | 12 | 125.2 | 3640 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-7987U+12 | 17x9 | 8x170 | 12 | 125.2 | 3640 | 32 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-7904SB+12 | 17x9 | 5x114.3 | 5x127 | 12 | 81.5 | 2500 | 30 | Satin Black with Satin Clear Coat |
229-7935SB+18 | 17x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 30 | Satin Black with Satin Clear Coat |
229-7951SB+12 | 17x9 | 5x135 | 5x139.7 | 12 | 87 | 2500 | 30 | Satin Black with Satin Clear Coat |
229-7982SB+12 | 17x9 | 8x165.1 | 12 | 125.2 | 3640 | 32 | Satin Black with Satin Clear Coat | |
229-7987SB+12 | 17x9 | 8x170 | 12 | 125.2 | 3640 | 32 | Satin Black with Satin Clear Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
229-8935U+18 | 18x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 33 | Gloss Black with Diamond Cut Face and Clear Coat |
229-8982U+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 33 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-8987U+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 33 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-8905SB+12 | 18x9 | 5x127 | 5x139.7 | 12 | 87 | 2500 | 33 | Satin Black with Satin Clear Coat |
229-8935SB+12 | 18x9 | 6x135 | 6x139.7 | 12 | 106.1 | 2500 | 33 | Satin Black with Satin Clear Coat |
229-8935SB+18 | 18x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 33 | Satin Black with Satin Clear Coat |
229-8950SB+18 | 18x9 | 5x150 | 18 | 110.3 | 2500 | 33 | Satin Black with Satin Clear Coat | |
229-8982SB+12 | 18x9 | 8x165.1 | 12 | 125.2 | 3640 | 33 | Satin Black with Satin Clear Coat | |
229-8987SB+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 33 | Satin Black with Satin Clear Coat |
20”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
229-2935U+18 | 20x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 36 | Gloss Black with Diamond Cut Face and Clear Coat |
229-2905SB+01 | 20x9 | 5x127 | 5x139.7 | 1 | 87 | 2500 | 36 | Satin Black with Satin Clear Coat |
229-2935SB+01 | 20x9 | 6x135 | 6x139.7 | 1 | 106.1 | 2500 | 36 | Satin Black with Satin Clear Coat |
229-2935SB+18 | 20x9 | 6x135 | 6x139.7 | 18 | 106.1 | 2500 | 36 | Satin Black with Satin Clear Coat |
229-2105U25 | 20x10 | 5x127 | 5x139.7 | -25 | 87 | 2500 | 40 | Gloss Black with Diamond Cut Face and Clear Coat |
229-2135U25 | 20x10 | 6x135 | 6x139.7 | -25 | 106.1 | 2500 | 40 | Gloss Black with Diamond Cut Face and Clear Coat |
229-2181U25 | 20x10 | 8x165.1 | -25 | 125.2 | 3640 | 42 | Gloss Black with Diamond Cut Face and Clear Coat | |
229-2105SB25 | 20x10 | 5x127 | 5x139.7 | -25 | 87 | 2500 | 40 | Satin Black with Satin Clear Coat |
229-2135SB25 | 20x10 | 6x135 | 6x139.7 | -25 | 106.1 | 2500 | 40 | Satin Black with Satin Clear Coat |
229-2181SB25 | 20x10 | 8x165.1 | -25 | 125.2 | 3640 | 42 | Satin Black with Satin Clear Coat | |
229-2187SB25 | 20x10 | 8x170 | -25 | 125.2 | 3640 | 42 | Satin Black with Satin Clear Coat |