find wheels by year, make and model.
specifications
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
258-7963BZ+18 17x9 6x135 18 87.00 2500 32.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-7973BZ+12 17x9 5x5.0 12 78.00 2500 32.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-7983BZ+12 17x9 6x5.5 12 106.10 2500 32.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-7984BZ+18 17x9 6x5.5 18 106.10 2500 32.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-7985BZ+18 17x9 5x5.5 18 106.50 2500 32.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-7963SB+18 17x9 6x135 18 87.00 2500 32.00 Satin Black with Satin Clear-Coat
258-7973SB+12 17x9 5x5.0 12 78.00 2500 32.00 Satin Black with Satin Clear-Coat
258-7983SB+12 17x9 6x5.5 12 106.10 2500 32.00 Satin Black with Satin Clear-Coat
258-7984SB+18 17x9 6x5.5 18 106.10 2500 32.00 Satin Black with Satin Clear-Coat
258-7985SB+18 17x9 5x5.5 18 106.50 2500 32.00 Satin Black with Satin Clear-Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
258-8973BZ+10 18x9 5x5.0 10 78.00 2500 33.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-8973BZ12 18x9 5x5.0 -12 78.00 2500 33.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-8963SB+18 18x9 6x135 18 87.00 2500 33.00 Satin Black with Satin Clear-Coat
258-8973SB+10 18x9 5x5.0 10 78.00 2500 33.00 Satin Black with Satin Clear-Coat
258-8973SB12 18x9 5x5.0 -12 78.00 2500 33.00 Satin Black with Satin Clear-Coat
258-8983SB+12 18x9 6x5.5 12 106.10 2500 33.00 Satin Black with Satin Clear-Coat
258-8985SB12 18x9 5x5.5 -12 106.50 2500 33.00 Satin Black with Satin Clear-Coat
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
258-2973BZ+10 20x9 5x5.0 10 78.00 2500 38.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-2985BZ12 20x9 5x5.5 -12 106.50 2500 38.00 Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
258-2963SB+18 20x9 6x135 18 87.00 2500 38.00 Satin Black with Satin Clear-Coat
258-2973SB+10 20x9 5x5.0 10 78.00 2500 38.00 Satin Black with Satin Clear-Coat
258-2973SB12 20x9 5x5.0 -12 78.00 2500 38.00 Satin Black with Satin Clear-Coat
258-2983SB+18 20x9 6x5.5 18 106.10 2500 38.00 Satin Black with Satin Clear-Coat
258-2983SB12 20x9 6x5.5 -12 106.10 2500 38.00 Satin Black with Satin Clear-Coat

Check Fitment

search by vehicle