Ultra Motorsports
258 Prowler Truck
Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat
[ 6 lug ]
additional finishes
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
258-7963BZ+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 32 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-7973BZ+12 | 17x9 | 5x5.0 | 12 | 78 | 2500 | 32 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-7983BZ+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 32 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-7984BZ+18 | 17x9 | 6x5.5 | 18 | 106.1 | 2500 | 32 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-7985BZ+18 | 17x9 | 5x5.5 | 18 | 106.5 | 2500 | 32 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-7963SB+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 32 | Satin Black with Satin Clear-Coat | |
258-7973SB+12 | 17x9 | 5x5.0 | 12 | 78 | 2500 | 32 | Satin Black with Satin Clear-Coat | |
258-7983SB+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 32 | Satin Black with Satin Clear-Coat | |
258-7984SB+18 | 17x9 | 6x5.5 | 18 | 106.1 | 2500 | 32 | Satin Black with Satin Clear-Coat | |
258-7985SB+18 | 17x9 | 5x5.5 | 18 | 106.5 | 2500 | 32 | Satin Black with Satin Clear-Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
258-8973BZ+10 | 18x9 | 5x5 | 10 | 78 | 2500 | 33 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-8973BZ12 | 18x9 | 5x5 | -12 | 78 | 2500 | 33 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-8985BZ+18 | 18x9 | 5x5.5 | 18 | 106.5 | 2500 | 33 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-8963SB+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 33 | Satin Black with Satin Clear-Coat | |
258-8973SB+10 | 18x9 | 5x5.0 | 10 | 78 | 2500 | 33 | Satin Black with Satin Clear-Coat | |
258-8973SB12 | 18x9 | 5x5.0 | -12 | 78 | 2500 | 33 | Satin Black with Satin Clear-Coat | |
258-8983SB+12 | 18x9 | 6x5.5 | 12 | 106.1 | 2500 | 33 | Satin Black with Satin Clear-Coat |
20”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
258-2983BZ12 | 20x9 | 6x5.5 | -12 | 106.1 | 2500 | 38 | Dark Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
258-2973SB12 | 20x9 | 5x5.0 | -12 | 78 | 2500 | 38 | Satin Black with Satin Clear-Coat | |
258-2983SB+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 38 | Satin Black with Satin Clear-Coat | |
258-2983SB12 | 20x9 | 6x5.5 | -12 | 106.1 | 2500 | 38 | Satin Black with Satin Clear-Coat |