Platinum
465 Reprisal
Bright Graphite Silver
[ 5 lug ]
additional finishes
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
465-7812G+35 | 17x8 | 5x120 | 35 | 74.1 | 1650 | 29 | Bright Graphite Silver | |
465-7831G+40 | 17x8 | 5x108 | 40 | 72.62 | 1650 | 29 | Bright Graphite Silver | |
465-7843G+35 | 17x8 | 5x110 | 35 | 65.1 | 1650 | 29 | Bright Graphite Silver | |
465-7844G+40 | 17x8 | 5x112 | 40 | 66.56 | 1650 | 29 | Bright Graphite Silver | |
465-7866G+40 | 17x8 | 5x114.3 | 40 | 72.62 | 1650 | 29 | Bright Graphite Silver | |
465-7880G+35 | 17x8 | 5x100 | 35 | 72.62 | 1650 | 29 | Bright Graphite Silver | |
465-7812BK+35 | 17x8 | 5x120 | 35 | 74.1 | 1650 | 29 | Gloss Black with Clear-Coat | |
465-7831BK+40 | 17x8 | 5x108 | 40 | 72.62 | 1650 | 29 | Gloss Black with Clear-Coat | |
465-7843BK+35 | 17x8 | 5x110 | 35 | 65.1 | 1650 | 29 | Gloss Black with Clear-Coat | |
465-7844BK+40 | 17x8 | 5x112 | 40 | 66.56 | 1650 | 29 | Gloss Black with Clear-Coat | |
465-7866BK+40 | 17x8 | 5x114.3 | 40 | 72.62 | 1650 | 29 | Gloss Black with Clear-Coat | |
465-7880BK+35 | 17x8 | 5x100 | 35 | 72.62 | 1650 | 29 | Gloss Black with Clear-Coat |
18”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
465-8812G+35 | 18x8 | 5x120 | 35 | 74.1 | 1850 | 30 | Bright Graphite Silver | |
465-8843G+35 | 18x8 | 5x110 | 35 | 65.1 | 1850 | 30 | Bright Graphite Silver | |
465-8844G+40 | 18x8 | 5x112 | 40 | 66.56 | 1850 | 30 | Bright Graphite Silver | |
465-8866G+40 | 18x8 | 5x114.3 | 40 | 72.62 | 1850 | 30 | Bright Graphite Silver | |
465-8880G+35 | 18x8 | 5x100 | 35 | 72.62 | 1850 | 30 | Bright Graphite Silver | |
465-8891G+15 | 18x8 | 5x115 | 15 | 71.5 | 1850 | 30 | Bright Graphite Silver | |
465-8891G+35 | 18x8 | 5x115 | 35 | 72.62 | 1850 | 30 | Bright Graphite Silver | |
465-8812BK+35 | 18x8 | 5x120 | 35 | 74.1 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8843BK+35 | 18x8 | 5x110 | 35 | 65.1 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8844BK+40 | 18x8 | 5x112 | 40 | 66.56 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8866BK+40 | 18x8 | 5x114.3 | 40 | 72.62 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8880BK+35 | 18x8 | 5x100 | 35 | 72.62 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8891BK+15 | 18x8 | 5x115 | 15 | 71.5 | 1850 | 30 | Gloss Black with Clear-Coat | |
465-8891BK+35 | 18x8 | 5x115 | 35 | 72.62 | 1850 | 30 | Gloss Black with Clear-Coat |
19”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
465-9812G+40 | 19x8.50 | 5x120 | 40 | 74.1 | 1850 | 33 | Bright Graphite Silver | |
465-9844G+40 | 19x8.50 | 5x112 | 40 | 66.56 | 1850 | 33 | Bright Graphite Silver | |
465-9865G+40 | 19x8.50 | 5x114.3 | 40 | 72.62 | 1850 | 33 | Bright Graphite Silver | |
465-9812BK+40 | 19x8.50 | 5x120 | 40 | 74.1 | 1850 | 33 | Gloss Black with Clear-Coat | |
465-9844BK+40 | 19x8.50 | 5x112 | 40 | 66.56 | 1850 | 33 | Gloss Black with Clear-Coat | |
465-9865BK+40 | 19x8.50 | 5x114.3 | 40 | 72.62 | 1850 | 33 | Gloss Black with Clear-Coat |
20”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
465-2812G+40 | 20x8.50 | 5x120 | 40 | 74.1 | 1850 | 35 | Bright Graphite Silver | |
465-2844G+35 | 20x8.50 | 5x112 | 35 | 66.56 | 1850 | 35 | Bright Graphite Silver | |
465-2866G+40 | 20x8.50 | 5x114.3 | 40 | 72.62 | 1850 | 35 | Bright Graphite Silver | |
465-2891G+35 | 20x8.50 | 5x115 | 35 | 72.62 | 1850 | 35 | Bright Graphite Silver | |
465-2812BK+40 | 20x8.50 | 5x120 | 40 | 74.1 | 1850 | 35 | Gloss Black with Clear-Coat | |
465-2844BK+35 | 20x8.50 | 5x112 | 35 | 66.56 | 1850 | 35 | Gloss Black with Clear-Coat | |
465-2866BK+40 | 20x8.50 | 5x114.3 | 40 | 72.62 | 1850 | 35 | Gloss Black with Clear-Coat | |
465-2891BK+35 | 20x8.50 | 5x115 | 35 | 72.62 | 1850 | 35 | Gloss Black with Clear-Coat |