find wheels by year, make and model.

Platinum

466 Mystic FWD

Bright Graphite Silver
[ 5 lug ]
diameters
17” 18” 20”
Choose your Size: 17” 18” 20”
17”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
466-7801G+40 17x8 4x107.95 4x100 40 72.62 1650 29 Bright Graphite Silver
466-7810G+35 17x8 5x110 5x115 35 72.62 1650 29 Bright Graphite Silver
466-7814G+40 17x8 5x114.3 5x107.95 40 72.62 1650 29 Bright Graphite Silver
466-7818G+40 17x8 5x114.3 5x100 40 72.62 1650 29 Bright Graphite Silver
466-7822G+40 17x8 5x120 5x112 40 74.1 1650 29 Bright Graphite Silver
466-7801BK+40 17x8 4x107.95 4x100 40 72.62 1650 29 Gloss Black with Clear-Coat
466-7810BK+35 17x8 5x110 5x115 35 72.62 1650 29 Gloss Black with Clear-Coat
466-7814BK+40 17x8 5x114.3 5x107.95 40 72.62 1650 29 Gloss Black with Clear-Coat
466-7818BK+40 17x8 5x114.3 5x100 40 72.62 1650 29 Gloss Black with Clear-Coat
466-7822BK+40 17x8 5x120 5x112 40 74.1 1650 29 Gloss Black with Clear-Coat
18”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
466-8810G+35 18x8 5x110 5x115 35 72.62 1850 30 Bright Graphite Silver
466-8814G+40 18x8 5x114.3 5x107.95 40 72.62 1850 30 Bright Graphite Silver
466-8818G+40 18x8 5x114.3 5x100 40 72.62 1850 30 Bright Graphite Silver
466-8822G+40 18x8 5x120 5x112 40 74.1 1850 30 Bright Graphite Silver
466-8810BK+35 18x8 5x110 5x115 35 72.62 1850 30 Gloss Black with Clear-Coat
466-8814BK+40 18x8 5x114.3 5x107.95 40 72.62 1850 30 Gloss Black with Clear-Coat
466-8818BK+40 18x8 5x114.3 5x100 40 72.62 1850 30 Gloss Black with Clear-Coat
466-8822BK+40 18x8 5x120 5x112 40 74.1 1850 30 Gloss Black with Clear-Coat
20”
Part # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
466-2807G+40 20x8.50 5x114.3 5x120 40 74.1 1850 35 Bright Graphite Silver
466-2820G+35 20x8.50 5x115 5x112 35 72.62 1850 35 Bright Graphite Silver
466-2807BK+40 20x8.50 5x114.3 5x120 40 74.1 1850 35 Gloss Black with Clear-Coat
466-2820BK+35 20x8.50 5x115 5x112 35 72.62 1850 35 Gloss Black with Clear-Coat

Check Fitment

search by vehicle