Ultra Motorsports
115 The General
Satin Black w/ Clear Coat
[ 6 lug ]
additional finishes
17”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
115-7963M+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 25 | Machined | |
115-7963M+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 25 | Machined | |
115-7965M+01 | 17x9 | 5x114.3 | 1 | 71.5 | 2500 | 25 | Machined | |
115-7973M+01 | 17x9 | 5x127 | 1 | 78 | 2500 | 25 | Machined | |
115-7973M+12 | 17x9 | 5x127 | 12 | 78 | 2500 | 25 | Machined | |
115-7983M+01 | 17x9 | 6x139.7 | 1 | 106.1 | 2500 | 25 | Machined | |
115-7983M+12 | 17x9 | 6x139.7 | 12 | 106.1 | 2500 | 25 | Machined | |
115-7985M+01 | 17x9 | 5x139.7 | 1 | 106.5 | 2500 | 25 | Machined | |
115-7963SB+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7963SB+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7965SB+01 | 17x9 | 5x114.3 | 1 | 71.5 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7973SB+01 | 17x9 | 5x127 | 1 | 78 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7973SB+12 | 17x9 | 5x127 | 12 | 78 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7983SB+01 | 17x9 | 6x139.7 | 1 | 106.1 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7983SB+12 | 17x9 | 6x139.7 | 12 | 106.1 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7985SB+01 | 17x9 | 5x139.7 | 1 | 106.5 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
115-7963BZ+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 25 | Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
115-7973BZ+01 | 17x9 | 5x127 | 1 | 78 | 2500 | 25 | Satin Bronze with Satin Black Lip and Satin Clear-Coat | |
115-7983BZ+01 | 17x9 | 6x139.7 | 1 | 106.1 | 2500 | 25 | Satin Bronze with Satin Black Lip and Satin Clear-Coat |
20”
Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
115-2963M+01 | 20x9 | 6x135 | 1 | 87 | 2500 | 34 | Machined | |
115-2963M+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 34 | Machined | |
115-2973M+01 | 20x9 | 5x127 | 1 | 78 | 2500 | 34 | Machined | |
115-2983M+01 | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 34 | Machined | |
115-2983M+18 | 20x9 | 6x139.7 | 18 | 106.1 | 2500 | 34 | Machined | |
115-2985M+01 | 20x9 | 5x139.7 | 1 | 106.5 | 2500 | 34 | Machined | |
115-2985M+18 | 20x9 | 5x139.7 | 18 | 106.5 | 2500 | 34 | Machined | |
115-2963SB+01 | 20x9 | 6x135 | 1 | 87 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2963SB+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2973SB+01 | 20x9 | 5x127 | 1 | 78 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2983SB+01 | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2983SB+18 | 20x9 | 6x139.7 | 18 | 106.1 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2985SB+01 | 20x9 | 5x139.7 | 1 | 106.5 | 2500 | 34 | Satin Black with Satin Clear-Coat | |
115-2985SB+18 | 20x9 | 5x139.7 | 18 | 106.5 | 2500 | 34 | Satin Black with Satin Clear-Coat |