Ultra Motorsports
115 The General
Satin Bronze with Black Lip
[ 6 lug ]
additional finishes
17”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 115-7963M+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 25 | Machined | |
| 115-7983M+01 | 17x9 | 6x5.5 | 1 | 106.1 | 2500 | 25 | Machined | |
| 115-7983M+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 25 | Machined | |
| 115-7985SB+01 | 17x9 | 5x5.5 | 1 | 106.5 | 2500 | 25 | Satin Black with Satin Clear-Coat | |
| 115-7973BZ+01 | 17x9 | 5x5.0 | 1 | 78 | 2500 | 25 | Satin Bronze with Satin Black Lip and Satin Clear-Coat |
20”
| Part # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 115-2973M+01 | 20x9 | 5x5.0 | 1 | 78 | 2500 | 34 | Machined | |
| 115-2983M+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 34 | Machined | |
| 115-2983SB+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 34 | Satin Black with Satin Clear-Coat |